Warren Morris

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 1999 | 52 | | Pittsburgh Pirates | Morris | Warren | Warren Randall | 147 | 511 | 15 | 73 | 0.288% | 14 | 2B | 102 | 403 | | | | | |
| Pittsburgh Pirates 2000 | 52 | | Pittsburgh Pirates | Morris | Warren | Warren Randall | 137 | 528 | 3 | 43 | 0.259% | 15 | 2B | 92 | 414 | | | | | |
| Pittsburgh Pirates 2001 | 52 | | Pittsburgh Pirates | Morris | Warren | Warren Randall | 21 | 103 | 2 | 11 | 0.204% | 4 | 2B | 15 | 69 | | | | | |
| Pittsburgh Pirates 2001 | 52 | | Pittsburgh Pirates | Morris | Warren | Warren Randall | 21 | 103 | 2 | 11 | 0.204% | 0 | 3B | 0 | 1 | | | | | |
| Minnesota Twins 2002 | 52 | | Minnesota Twins | Morris | Warren | Warren Randall | 0 | 7 | 0 | 0 | 0.000% | 0 | 2B | 1 | 6 | | | | | |
| Detroit Tigers 2003 | 52 | | Detroit Tigers | Morris | Warren | Warren Randall | 94 | 346 | 6 | 37 | 0.272% | 6 | 2B | 83 | 271 | | | | | |
Copyright Etown CS209 2023