Aaron Myette

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago White Sox 1999 | 49 | | Chicago White Sox | Myette | Aaron | Aaron Kenneth | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 2 | 4 | 11 | 0 |
| Chicago White Sox 2000 | 49 | | Chicago White Sox | Myette | Aaron | Aaron Kenneth | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Texas Rangers 2001 | 49 | | Texas Rangers | Myette | Aaron | Aaron Kenneth | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 7 | 4 | 5 | 19 | 67 | 0 |
| Texas Rangers 2002 | 49 | | Texas Rangers | Myette | Aaron | Aaron Kenneth | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 2 | 2 | 5 | 15 | 48 | 0 |
| Cleveland Indians 2003 | 49 | | Cleveland Indians | Myette | Aaron | Aaron Kenneth | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cincinnati Reds 2004 | 49 | | Cincinnati Reds | Myette | Aaron | Aaron Kenneth | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Copyright Etown CS209 2023