Russ Nagelson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cleveland Indians 1968 | 82 | | Cleveland Indians | Nagelson | Russ | Russell Charles | 1 | 3 | 0 | 0 | 0.333% | | | | | | | | | |
| Cleveland Indians 1969 | 82 | | Cleveland Indians | Nagelson | Russ | Russell Charles | 6 | 17 | 0 | 0 | 0.353% | 0 | 1B | 1 | 1 | | | | | |
| Cleveland Indians 1969 | 82 | | Cleveland Indians | Nagelson | Russ | Russell Charles | 6 | 17 | 0 | 0 | 0.353% | 0 | OF | 0 | 0 | | | | | |
| Cleveland Indians 1970 | 82 | | Cleveland Indians | Nagelson | Russ | Russell Charles | 3 | 24 | 1 | 2 | 0.125% | 0 | OF | 0 | 0 | | | | | |
| Detroit Tigers 1970 | 82 | | Detroit Tigers | Nagelson | Russ | Russell Charles | 6 | 32 | 0 | 2 | 0.188% | 0 | 1B | 0 | 0 | | | | | |
| Detroit Tigers 1970 | 82 | | Detroit Tigers | Nagelson | Russ | Russell Charles | 6 | 32 | 0 | 2 | 0.188% | 0 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023