Joe Nelson

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Atlanta Braves 2001 | 52 | | Atlanta Braves | Nelson | Joe | Joseph George | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boston Red Sox 2004 | 52 | | Boston Red Sox | Nelson | Joe | Joseph George | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Kansas City Royals 2006 | 52 | | Kansas City Royals | Nelson | Joe | Joseph George | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 5 | 1 | 1 | 43 | 44 | 0 |
| Florida Marlins 2008 | 52 | | Florida Marlins | Nelson | Joe | Joseph George | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 0 | 6 | 3 | 1 | 59 | 60 | 0 |
| Tampa Bay Rays 2009 | 52 | | Tampa Bay Rays | Nelson | Joe | Joseph George | 0 | 0 | 0 | 0 | nan% | 1 | P | 0 | 3 | 3 | 0 | 42 | 36 | 0 |
| Boston Red Sox 2010 | 52 | | Boston Red Sox | Nelson | Joe | Joseph George | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
Copyright Etown CS209 2023