Tom Parrott

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Colts 1893 | 64 | 1932 | Chicago Colts | Parrott | Tom | Thomas William | 5 | 14 | 0 | 3 | 0.357% | 0 | 2B | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Chicago Colts 1893 | 64 | 1932 | Chicago Colts | Parrott | Tom | Thomas William | 5 | 14 | 0 | 3 | 0.357% | 0 | 3B | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Chicago Colts 1893 | 64 | 1932 | Chicago Colts | Parrott | Tom | Thomas William | 5 | 14 | 0 | 3 | 0.357% | 1 | P | 0 | 1 | 0 | 3 | 4 | 7 | 0 |
| Cincinnati Reds 1893 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 13 | 68 | 1 | 9 | 0.191% | 0 | OF | 0 | 0 | 10 | 7 | 22 | 33 | 1 |
| Cincinnati Reds 1893 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 13 | 68 | 1 | 9 | 0.191% | 5 | P | 1 | 40 | 10 | 7 | 22 | 33 | 1 |
| Cincinnati Reds 1894 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 74 | 229 | 4 | 40 | 0.323% | 6 | 1B | 7 | 8 | 17 | 19 | 41 | 61 | 1 |
| Cincinnati Reds 1894 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 74 | 229 | 4 | 40 | 0.323% | 1 | 2B | 0 | 5 | 17 | 19 | 41 | 61 | 1 |
| Cincinnati Reds 1894 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 74 | 229 | 4 | 40 | 0.323% | 0 | 3B | 0 | 2 | 17 | 19 | 41 | 61 | 1 |
| Cincinnati Reds 1894 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 74 | 229 | 4 | 40 | 0.323% | 5 | OF | 1 | 5 | 17 | 19 | 41 | 61 | 1 |
| Cincinnati Reds 1894 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 74 | 229 | 4 | 40 | 0.323% | 7 | P | 2 | 66 | 17 | 19 | 41 | 61 | 1 |
| Cincinnati Reds 1894 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 74 | 229 | 4 | 40 | 0.323% | 3 | SS | 0 | 1 | 17 | 19 | 41 | 61 | 1 |
| Cincinnati Reds 1895 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 69 | 201 | 3 | 41 | 0.343% | 3 | 1B | 10 | 5 | 11 | 18 | 41 | 57 | 0 |
| Cincinnati Reds 1895 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 69 | 201 | 3 | 41 | 0.343% | 2 | OF | 0 | 1 | 11 | 18 | 41 | 57 | 0 |
| Cincinnati Reds 1895 | 64 | 1932 | Cincinnati Reds | Parrott | Tom | Thomas William | 69 | 201 | 3 | 41 | 0.343% | 8 | P | 2 | 64 | 11 | 18 | 41 | 57 | 0 |
| St. Louis Browns 1896 | 64 | 1932 | St. Louis Browns | Parrott | Tom | Thomas William | 138 | 474 | 7 | 70 | 0.291% | 2 | 1B | 0 | 5 | 1 | 1 | 7 | 8 | 0 |
| St. Louis Browns 1896 | 64 | 1932 | St. Louis Browns | Parrott | Tom | Thomas William | 138 | 474 | 7 | 70 | 0.291% | 15 | OF | 7 | 16 | 1 | 1 | 7 | 8 | 0 |
| St. Louis Browns 1896 | 64 | 1932 | St. Louis Browns | Parrott | Tom | Thomas William | 138 | 474 | 7 | 70 | 0.291% | 1 | P | 0 | 6 | 1 | 1 | 7 | 8 | 0 |
Copyright Etown CS209 2023