Chris Peters

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 1996 | 54 | | Pittsburgh Pirates | Peters | Chris | Christopher Michael | 4 | 19 | 0 | 1 | 0.211% | 1 | P | 3 | 8 | 2 | 4 | 16 | 28 | 0 |
| Pittsburgh Pirates 1997 | 54 | | Pittsburgh Pirates | Peters | Chris | Christopher Michael | 1 | 4 | 0 | 2 | 0.250% | 0 | P | 0 | 8 | 2 | 2 | 31 | 17 | 0 |
| Pittsburgh Pirates 1998 | 54 | | Pittsburgh Pirates | Peters | Chris | Christopher Michael | 9 | 39 | 0 | 2 | 0.231% | 3 | P | 2 | 16 | 8 | 10 | 39 | 103 | 0 |
| Pittsburgh Pirates 1999 | 54 | | Pittsburgh Pirates | Peters | Chris | Christopher Michael | 6 | 22 | 0 | 1 | 0.273% | 0 | P | 0 | 14 | 5 | 4 | 19 | 46 | 0 |
| Pittsburgh Pirates 2000 | 54 | | Pittsburgh Pirates | Peters | Chris | Christopher Michael | 1 | 6 | 0 | 1 | 0.167% | 0 | P | 0 | 5 | 0 | 1 | 18 | 16 | 0 |
| Montreal Expos 2001 | 54 | | Montreal Expos | Peters | Chris | Christopher Michael | 1 | 11 | 0 | 0 | 0.091% | 0 | P | 0 | 6 | 2 | 4 | 13 | 14 | 0 |
Copyright Etown CS209 2023