Old Hoss Radbourn

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Buffalo Bisons 1880 | 43 | 1897 | Buffalo Bisons | Radbourn | Old Hoss | Charles Gardner | 3 | 21 | 0 | 1 | 0.143% | 2 | 2B | 2 | 13 | | | | | |
| Buffalo Bisons 1880 | 43 | 1897 | Buffalo Bisons | Radbourn | Old Hoss | Charles Gardner | 3 | 21 | 0 | 1 | 0.143% | 1 | OF | 0 | 3 | | | | | |
| Providence Grays 1881 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 59 | 270 | 0 | 28 | 0.219% | 11 | OF | 0 | 7 | 25 | 11 | 41 | 117 | 3 |
| Providence Grays 1881 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 59 | 270 | 0 | 28 | 0.219% | 10 | P | 2 | 71 | 25 | 11 | 41 | 117 | 3 |
| Providence Grays 1881 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 59 | 270 | 0 | 28 | 0.219% | 9 | SS | 6 | 43 | 25 | 11 | 41 | 117 | 3 |
| Providence Grays 1882 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 78 | 326 | 1 | 32 | 0.239% | 5 | OF | 1 | 5 | 33 | 20 | 55 | 201 | 6 |
| Providence Grays 1882 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 78 | 326 | 1 | 32 | 0.239% | 11 | P | 3 | 92 | 33 | 20 | 55 | 201 | 6 |
| Providence Grays 1882 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 78 | 326 | 1 | 32 | 0.239% | 0 | SS | 1 | 8 | 33 | 20 | 55 | 201 | 6 |
| Providence Grays 1883 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 108 | 381 | 3 | 48 | 0.283% | 0 | 1B | 3 | 0 | 48 | 25 | 76 | 315 | 4 |
| Providence Grays 1883 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 108 | 381 | 3 | 48 | 0.283% | 7 | OF | 2 | 3 | 48 | 25 | 76 | 315 | 4 |
| Providence Grays 1883 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 108 | 381 | 3 | 48 | 0.283% | 15 | P | 3 | 139 | 48 | 25 | 76 | 315 | 4 |
| Providence Grays 1884 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 83 | 361 | 1 | 37 | 0.230% | 2 | 1B | 0 | 0 | 59 | 12 | 75 | 441 | 11 |
| Providence Grays 1884 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 83 | 361 | 1 | 37 | 0.230% | 3 | 2B | 0 | 6 | 59 | 12 | 75 | 441 | 11 |
| Providence Grays 1884 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 83 | 361 | 1 | 37 | 0.230% | 0 | OF | 1 | 2 | 59 | 12 | 75 | 441 | 11 |
| Providence Grays 1884 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 83 | 361 | 1 | 37 | 0.230% | 17 | P | 1 | 119 | 59 | 12 | 75 | 441 | 11 |
| Providence Grays 1884 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 83 | 361 | 1 | 37 | 0.230% | 3 | SS | 2 | 4 | 59 | 12 | 75 | 441 | 11 |
| Providence Grays 1885 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 58 | 249 | 0 | 22 | 0.233% | 2 | 2B | 1 | 3 | 28 | 21 | 49 | 154 | 2 |
| Providence Grays 1885 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 58 | 249 | 0 | 22 | 0.233% | 11 | OF | 1 | 4 | 28 | 21 | 49 | 154 | 2 |
| Providence Grays 1885 | 43 | 1897 | Providence Grays | Radbourn | Old Hoss | Charles Gardner | 58 | 249 | 0 | 22 | 0.233% | 9 | P | 7 | 115 | 28 | 21 | 49 | 154 | 2 |
| Boston Beaneaters 1886 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 60 | 253 | 2 | 22 | 0.237% | 1 | OF | 0 | 0 | 27 | 31 | 58 | 218 | 3 |
| Boston Beaneaters 1886 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 60 | 253 | 2 | 22 | 0.237% | 12 | P | 8 | 107 | 27 | 31 | 58 | 218 | 3 |
| Boston Beaneaters 1887 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 40 | 175 | 1 | 24 | 0.229% | 1 | OF | 0 | 0 | 24 | 23 | 50 | 87 | 1 |
| Boston Beaneaters 1887 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 40 | 175 | 1 | 24 | 0.229% | 15 | P | 3 | 69 | 24 | 23 | 50 | 87 | 1 |
| Boston Beaneaters 1888 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 17 | 79 | 0 | 6 | 0.215% | 6 | P | 1 | 37 | 7 | 16 | 24 | 64 | 1 |
| Boston Beaneaters 1889 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 23 | 122 | 1 | 13 | 0.189% | 0 | 3B | 0 | 0 | 20 | 11 | 33 | 99 | 1 |
| Boston Beaneaters 1889 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 23 | 122 | 1 | 13 | 0.189% | 0 | OF | 0 | 0 | 20 | 11 | 33 | 99 | 1 |
| Boston Beaneaters 1889 | 43 | 1897 | Boston Beaneaters | Radbourn | Old Hoss | Charles Gardner | 23 | 122 | 1 | 13 | 0.189% | 2 | P | 6 | 58 | 20 | 11 | 33 | 99 | 1 |
| Boston Reds 1890 | 43 | 1897 | Boston Reds | Radbourn | Old Hoss | Charles Gardner | 39 | 154 | 0 | 16 | 0.253% | 0 | 1B | 0 | 0 | 27 | 12 | 41 | 80 | 1 |
| Boston Reds 1890 | 43 | 1897 | Boston Reds | Radbourn | Old Hoss | Charles Gardner | 39 | 154 | 0 | 16 | 0.253% | 0 | OF | 0 | 0 | 27 | 12 | 41 | 80 | 1 |
| Boston Reds 1890 | 43 | 1897 | Boston Reds | Radbourn | Old Hoss | Charles Gardner | 39 | 154 | 0 | 16 | 0.253% | 8 | P | 4 | 99 | 27 | 12 | 41 | 80 | 1 |
| Cincinnati Reds 1891 | 43 | 1897 | Cincinnati Reds | Radbourn | Old Hoss | Charles Gardner | 17 | 96 | 0 | 10 | 0.177% | 1 | 3B | 0 | 4 | 11 | 13 | 26 | 54 | 2 |
| Cincinnati Reds 1891 | 43 | 1897 | Cincinnati Reds | Radbourn | Old Hoss | Charles Gardner | 17 | 96 | 0 | 10 | 0.177% | 0 | OF | 0 | 0 | 11 | 13 | 26 | 54 | 2 |
| Cincinnati Reds 1891 | 43 | 1897 | Cincinnati Reds | Radbourn | Old Hoss | Charles Gardner | 17 | 96 | 0 | 10 | 0.177% | 6 | P | 1 | 36 | 11 | 13 | 26 | 54 | 2 |
Copyright Etown CS209 2023