Tike Redman

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 2000 | 49 | | Pittsburgh Pirates | Redman | Tike | Julian Jawonn | 6 | 18 | 1 | 1 | 0.333% | 0 | OF | 0 | 1 | | | | | |
| Pittsburgh Pirates 2001 | 49 | | Pittsburgh Pirates | Redman | Tike | Julian Jawonn | 28 | 125 | 1 | 4 | 0.224% | 2 | OF | 2 | 5 | | | | | |
| Pittsburgh Pirates 2003 | 49 | | Pittsburgh Pirates | Redman | Tike | Julian Jawonn | 76 | 230 | 3 | 19 | 0.330% | 2 | OF | 0 | 1 | | | | | |
| Pittsburgh Pirates 2004 | 49 | | Pittsburgh Pirates | Redman | Tike | Julian Jawonn | 153 | 546 | 8 | 51 | 0.280% | 5 | OF | 1 | 3 | | | | | |
| Pittsburgh Pirates 2005 | 49 | | Pittsburgh Pirates | Redman | Tike | Julian Jawonn | 80 | 319 | 2 | 26 | 0.251% | 7 | OF | 0 | 5 | | | | | |
| Baltimore Orioles 2007 | 49 | | Baltimore Orioles | Redman | Tike | Julian Jawonn | 42 | 132 | 2 | 16 | 0.318% | 1 | OF | 1 | 1 | | | | | |
Copyright Etown CS209 2023