Goody Rosen

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Brooklyn Dodgers 1937 | 82 | 1994 | Brooklyn Dodgers | Rosen | Goody | Goodwin George | 24 | 77 | 0 | 6 | 0.312% | 1 | OF | 1 | 1 | | | | | |
| Brooklyn Dodgers 1938 | 82 | 1994 | Brooklyn Dodgers | Rosen | Goody | Goodwin George | 133 | 473 | 4 | 51 | 0.281% | 3 | OF | 4 | 19 | | | | | |
| Brooklyn Dodgers 1939 | 82 | 1994 | Brooklyn Dodgers | Rosen | Goody | Goodwin George | 46 | 183 | 1 | 12 | 0.251% | 0 | OF | 0 | 0 | | | | | |
| Brooklyn Dodgers 1944 | 82 | 1994 | Brooklyn Dodgers | Rosen | Goody | Goodwin George | 69 | 264 | 0 | 23 | 0.261% | 2 | OF | 0 | 12 | | | | | |
| Brooklyn Dodgers 1945 | 82 | 1994 | Brooklyn Dodgers | Rosen | Goody | Goodwin George | 197 | 606 | 12 | 75 | 0.325% | 3 | OF | 1 | 7 | | | | | |
| Brooklyn Dodgers 1946 | 82 | 1994 | Brooklyn Dodgers | Rosen | Goody | Goodwin George | 1 | 3 | 0 | 0 | 0.333% | 0 | OF | 0 | 0 | | | | | |
| New York Giants 1946 | 82 | 1994 | New York Giants | Rosen | Goody | Goodwin George | 87 | 310 | 5 | 30 | 0.281% | 5 | OF | 0 | 3 | | | | | |
Copyright Etown CS209 2023