Mark Ross

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Houston Astros 1982 | 72 | | Houston Astros | Ross | Mark | Mark Joseph | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Houston Astros 1984 | 72 | | Houston Astros | Ross | Mark | Mark Joseph | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Houston Astros 1985 | 72 | | Houston Astros | Ross | Mark | Mark Joseph | 0 | 1 | 0 | 1 | 0.000% | 0 | P | 0 | 2 | 0 | 2 | 8 | 3 | 0 |
| Pittsburgh Pirates 1987 | 72 | | Pittsburgh Pirates | Ross | Mark | Mark Joseph | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Toronto Blue Jays 1988 | 72 | | Toronto Blue Jays | Ross | Mark | Mark Joseph | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Pittsburgh Pirates 1990 | 72 | | Pittsburgh Pirates | Ross | Mark | Mark Joseph | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 0 | 3 | 1 | 0 | 9 | 5 | 0 |
Copyright Etown CS209 2023