Claude Rossman

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cleveland Naps 1904 | 47 | 1928 | Cleveland Naps | Rossman | Claude | Claud | 13 | 62 | 0 | 6 | 0.210% | 1 | OF | 0 | 0 | | | | | |
| Cleveland Naps 1906 | 47 | 1928 | Cleveland Naps | Rossman | Claude | Claud | 122 | 396 | 1 | 53 | 0.308% | 19 | 1B | 47 | 45 | | | | | |
| Cleveland Naps 1906 | 47 | 1928 | Cleveland Naps | Rossman | Claude | Claud | 122 | 396 | 1 | 53 | 0.308% | 0 | OF | 0 | 0 | | | | | |
| Detroit Tigers 1907 | 47 | 1928 | Detroit Tigers | Rossman | Claude | Claud | 158 | 571 | 0 | 69 | 0.277% | 30 | 1B | 57 | 62 | | | | | |
| Detroit Tigers 1908 | 47 | 1928 | Detroit Tigers | Rossman | Claude | Claud | 154 | 524 | 2 | 71 | 0.294% | 29 | 1B | 70 | 102 | | | | | |
| Detroit Tigers 1909 | 47 | 1928 | Detroit Tigers | Rossman | Claude | Claud | 75 | 287 | 0 | 39 | 0.261% | 18 | 1B | 30 | 36 | | | | | |
| St. Louis Browns 1909 | 47 | 1928 | St. Louis Browns | Rossman | Claude | Claud | 1 | 8 | 0 | 0 | 0.125% | 0 | OF | 0 | 0 | | | | | |
Copyright Etown CS209 2023