Bob Smith

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Braves 1923 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 94 | 375 | 0 | 40 | 0.251% | 0 | 2B | 10 | 28 | | | | | |
| Boston Braves 1923 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 94 | 375 | 0 | 40 | 0.251% | 35 | SS | 68 | 360 | | | | | |
| Boston Braves 1924 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 79 | 347 | 2 | 38 | 0.228% | 3 | 3B | 5 | 40 | | | | | |
| Boston Braves 1924 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 79 | 347 | 2 | 38 | 0.228% | 20 | SS | 54 | 273 | | | | | |
| Boston Braves 1925 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 49 | 174 | 0 | 23 | 0.282% | 5 | 2B | 6 | 51 | 5 | 3 | 13 | 19 | 0 |
| Boston Braves 1925 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 49 | 174 | 0 | 23 | 0.282% | 0 | OF | 0 | 1 | 5 | 3 | 13 | 19 | 0 |
| Boston Braves 1925 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 49 | 174 | 0 | 23 | 0.282% | 0 | P | 1 | 23 | 5 | 3 | 13 | 19 | 0 |
| Boston Braves 1925 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 49 | 174 | 0 | 23 | 0.282% | 12 | SS | 13 | 70 | 5 | 3 | 13 | 19 | 0 |
| Boston Braves 1926 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 25 | 84 | 0 | 13 | 0.298% | 2 | P | 6 | 60 | 10 | 13 | 33 | 44 | 4 |
| Boston Braves 1927 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 27 | 109 | 1 | 10 | 0.248% | 3 | P | 3 | 63 | 10 | 18 | 41 | 81 | 1 |
| Boston Braves 1928 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 23 | 92 | 1 | 8 | 0.250% | 3 | P | 5 | 66 | 13 | 17 | 38 | 59 | 0 |
| Boston Braves 1929 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 17 | 99 | 1 | 8 | 0.172% | 1 | P | 3 | 56 | 11 | 17 | 34 | 65 | 1 |
| Boston Braves 1929 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 17 | 99 | 1 | 8 | 0.172% | 1 | SS | 4 | 19 | 11 | 17 | 34 | 65 | 1 |
| Boston Braves 1930 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 19 | 81 | 0 | 4 | 0.235% | 1 | P | 3 | 47 | 10 | 14 | 38 | 84 | 2 |
| Chicago Cubs 1931 | 92 | 1987 | Chicago Cubs | Smith | Bob | Robert Eldridge | 19 | 87 | 0 | 4 | 0.218% | 0 | P | 4 | 55 | 15 | 12 | 36 | 63 | 2 |
| Chicago Cubs 1932 | 92 | 1987 | Chicago Cubs | Smith | Bob | Robert Eldridge | 10 | 42 | 0 | 4 | 0.238% | 0 | 2B | 1 | 10 | 4 | 3 | 34 | 35 | 1 |
| Chicago Cubs 1932 | 92 | 1987 | Chicago Cubs | Smith | Bob | Robert Eldridge | 10 | 42 | 0 | 4 | 0.238% | 0 | P | 3 | 26 | 4 | 3 | 34 | 35 | 1 |
| Boston Braves 1933 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 4 | 20 | 0 | 2 | 0.200% | 0 | P | 0 | 19 | 4 | 3 | 14 | 16 | 1 |
| Cincinnati Reds 1933 | 92 | 1987 | Cincinnati Reds | Smith | Bob | Robert Eldridge | 5 | 25 | 0 | 1 | 0.200% | 2 | P | 4 | 15 | 4 | 4 | 16 | 18 | 0 |
| Cincinnati Reds 1933 | 92 | 1987 | Cincinnati Reds | Smith | Bob | Robert Eldridge | 5 | 25 | 0 | 1 | 0.200% | 0 | SS | 0 | 0 | 4 | 4 | 16 | 18 | 0 |
| Boston Braves 1934 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 9 | 36 | 0 | 3 | 0.250% | 0 | P | 2 | 30 | 6 | 9 | 39 | 26 | 0 |
| Boston Braves 1935 | 92 | 1987 | Boston Braves | Smith | Bob | Robert Eldridge | 17 | 63 | 0 | 4 | 0.270% | 1 | P | 1 | 39 | 8 | 18 | 46 | 58 | 2 |
| Boston Bees 1936 | 92 | 1987 | Boston Bees | Smith | Bob | Robert Eldridge | 10 | 45 | 0 | 4 | 0.222% | 0 | P | 2 | 34 | 6 | 7 | 35 | 36 | 2 |
| Boston Bees 1937 | 92 | 1987 | Boston Bees | Smith | Bob | Robert Eldridge | 2 | 10 | 0 | 0 | 0.200% | 0 | P | 0 | 6 | 0 | 1 | 18 | 14 | 0 |
Copyright Etown CS209 2023