Ed Stevens

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Brooklyn Dodgers 1945 | 87 | 2012 | Brooklyn Dodgers | Stevens | Ed | Edward Lee | 55 | 201 | 4 | 29 | 0.274% | 7 | 1B | 40 | 38 | | | | | |
| Brooklyn Dodgers 1946 | 87 | 2012 | Brooklyn Dodgers | Stevens | Ed | Edward Lee | 75 | 310 | 10 | 60 | 0.242% | 11 | 1B | 59 | 48 | | | | | |
| Brooklyn Dodgers 1947 | 87 | 2012 | Brooklyn Dodgers | Stevens | Ed | Edward Lee | 2 | 13 | 0 | 0 | 0.154% | 1 | 1B | 2 | 4 | | | | | |
| Pittsburgh Pirates 1948 | 87 | 2012 | Pittsburgh Pirates | Stevens | Ed | Edward Lee | 109 | 429 | 10 | 69 | 0.254% | 4 | 1B | 94 | 83 | | | | | |
| Pittsburgh Pirates 1949 | 87 | 2012 | Pittsburgh Pirates | Stevens | Ed | Edward Lee | 58 | 221 | 4 | 32 | 0.262% | 3 | 1B | 65 | 58 | | | | | |
| Pittsburgh Pirates 1950 | 87 | 2012 | Pittsburgh Pirates | Stevens | Ed | Edward Lee | 9 | 46 | 0 | 3 | 0.196% | 0 | 1B | 11 | 8 | | | | | |
Copyright Etown CS209 2023