Lou Stringer

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Cubs 1941 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 126 | 512 | 5 | 53 | 0.246% | 34 | 2B | 84 | 455 | | | | | |
| Chicago Cubs 1941 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 126 | 512 | 5 | 53 | 0.246% | 4 | SS | 1 | 7 | | | | | |
| Chicago Cubs 1942 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 96 | 406 | 9 | 41 | 0.236% | 29 | 2B | 59 | 343 | | | | | |
| Chicago Cubs 1942 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 96 | 406 | 9 | 41 | 0.236% | 0 | 3B | 0 | 0 | | | | | |
| Chicago Cubs 1946 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 51 | 209 | 3 | 19 | 0.244% | 13 | 2B | 17 | 150 | | | | | |
| Chicago Cubs 1946 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 51 | 209 | 3 | 19 | 0.244% | 0 | 3B | 0 | 0 | | | | | |
| Chicago Cubs 1946 | 91 | 2008 | Chicago Cubs | Stringer | Lou | Louis Bernard | 51 | 209 | 3 | 19 | 0.244% | 0 | SS | 0 | 2 | | | | | |
| Boston Red Sox 1948 | 91 | 2008 | Boston Red Sox | Stringer | Lou | Louis Bernard | 1 | 11 | 1 | 1 | 0.091% | 1 | 2B | 5 | 13 | | | | | |
| Boston Red Sox 1949 | 91 | 2008 | Boston Red Sox | Stringer | Lou | Louis Bernard | 11 | 41 | 1 | 6 | 0.268% | 1 | 2B | 12 | 20 | | | | | |
| Boston Red Sox 1950 | 91 | 2008 | Boston Red Sox | Stringer | Lou | Louis Bernard | 5 | 17 | 0 | 2 | 0.294% | 0 | 2B | 0 | 2 | | | | | |
| Boston Red Sox 1950 | 91 | 2008 | Boston Red Sox | Stringer | Lou | Louis Bernard | 5 | 17 | 0 | 2 | 0.294% | 2 | 3B | 1 | 4 | | | | | |
| Boston Red Sox 1950 | 91 | 2008 | Boston Red Sox | Stringer | Lou | Louis Bernard | 5 | 17 | 0 | 2 | 0.294% | 0 | SS | 1 | 1 | | | | | |
Copyright Etown CS209 2023