Jeff Tam

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Mets 1998 | 56 | | New York Mets | Tam | Jeff | Jeffrey Eugene | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 0 | 1 | 1 | 1 | 15 | 8 | 0 |
| Cleveland Indians 1999 | 56 | | Cleveland Indians | Tam | Jeff | Jeffrey Eugene | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| New York Mets 1999 | 56 | | New York Mets | Tam | Jeff | Jeffrey Eugene | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 0 | 9 | 8 | 0 |
| Oakland Athletics 2000 | 56 | | Oakland Athletics | Tam | Jeff | Jeffrey Eugene | 0 | 0 | 0 | 0 | nan% | 1 | P | 3 | 16 | 3 | 3 | 72 | 46 | 0 |
| Oakland Athletics 2001 | 56 | | Oakland Athletics | Tam | Jeff | Jeffrey Eugene | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 11 | 2 | 4 | 70 | 44 | 0 |
| Oakland Athletics 2002 | 56 | | Oakland Athletics | Tam | Jeff | Jeffrey Eugene | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 8 | 1 | 2 | 40 | 14 | 0 |
| Toronto Blue Jays 2003 | 56 | | Toronto Blue Jays | Tam | Jeff | Jeffrey Eugene | 1 | 1 | 0 | 1 | 1.000% | 1 | P | 3 | 8 | 0 | 4 | 44 | 26 | 0 |
Copyright Etown CS209 2023