Tom Upton

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1950 | 82 | 2008 | St. Louis Browns | Upton | Tom | Thomas Herbert | 92 | 389 | 2 | 30 | 0.237% | 0 | 2B | 0 | 1 | | | | | |
| St. Louis Browns 1950 | 82 | 2008 | St. Louis Browns | Upton | Tom | Thomas Herbert | 92 | 389 | 2 | 30 | 0.237% | 0 | 3B | 0 | 4 | | | | | |
| St. Louis Browns 1950 | 82 | 2008 | St. Louis Browns | Upton | Tom | Thomas Herbert | 92 | 389 | 2 | 30 | 0.237% | 30 | SS | 65 | 328 | | | | | |
| St. Louis Browns 1951 | 82 | 2008 | St. Louis Browns | Upton | Tom | Thomas Herbert | 26 | 131 | 0 | 12 | 0.198% | 10 | SS | 33 | 105 | | | | | |
| Washington Senators 1952 | 82 | 2008 | Washington Senators | Upton | Tom | Thomas Herbert | 0 | 5 | 0 | 0 | 0.000% | 0 | SS | 1 | 8 | | | | | |
Copyright Etown CS209 2023