Chris Valaika

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Cincinnati Reds 2010 | 41 | | Cincinnati Reds | Valaika | Chris | Christopher Andrew | 10 | 38 | 1 | 2 | 0.263% | 0 | 2B | 7 | 24 | | | | | |
| Cincinnati Reds 2010 | 41 | | Cincinnati Reds | Valaika | Chris | Christopher Andrew | 10 | 38 | 1 | 2 | 0.263% | 0 | SS | 1 | 2 | | | | | |
| Cincinnati Reds 2011 | 41 | | Cincinnati Reds | Valaika | Chris | Christopher Andrew | 7 | 25 | 0 | 0 | 0.280% | 0 | 2B | 0 | 1 | | | | | |
| Cincinnati Reds 2011 | 41 | | Cincinnati Reds | Valaika | Chris | Christopher Andrew | 7 | 25 | 0 | 0 | 0.280% | 0 | 3B | 2 | 13 | | | | | |
| Cincinnati Reds 2011 | 41 | | Cincinnati Reds | Valaika | Chris | Christopher Andrew | 7 | 25 | 0 | 0 | 0.280% | 0 | SS | 1 | 2 | | | | | |
| Miami Marlins 2013 | 41 | | Miami Marlins | Valaika | Chris | Christopher Andrew | 14 | 64 | 1 | 9 | 0.219% | 1 | 1B | 2 | 2 | | | | | |
| Miami Marlins 2013 | 41 | | Miami Marlins | Valaika | Chris | Christopher Andrew | 14 | 64 | 1 | 9 | 0.219% | 0 | 2B | 3 | 11 | | | | | |
| Miami Marlins 2013 | 41 | | Miami Marlins | Valaika | Chris | Christopher Andrew | 14 | 64 | 1 | 9 | 0.219% | 1 | 3B | 0 | 3 | | | | | |
| Miami Marlins 2013 | 41 | | Miami Marlins | Valaika | Chris | Christopher Andrew | 14 | 64 | 1 | 9 | 0.219% | 1 | SS | 3 | 13 | | | | | |
| Chicago Cubs 2014 | 41 | | Chicago Cubs | Valaika | Chris | Christopher Andrew | 28 | 121 | 3 | 13 | 0.231% | 2 | 1B | 13 | 12 | | | | | |
| Chicago Cubs 2014 | 41 | | Chicago Cubs | Valaika | Chris | Christopher Andrew | 28 | 121 | 3 | 13 | 0.231% | 0 | 2B | 4 | 27 | | | | | |
| Chicago Cubs 2014 | 41 | | Chicago Cubs | Valaika | Chris | Christopher Andrew | 28 | 121 | 3 | 13 | 0.231% | 0 | 3B | 2 | 16 | | | | | |
| Chicago Cubs 2014 | 41 | | Chicago Cubs | Valaika | Chris | Christopher Andrew | 28 | 121 | 3 | 13 | 0.231% | 0 | SS | 3 | 5 | | | | | |
Copyright Etown CS209 2023