Elam Vangilder

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| St. Louis Browns 1919 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 2 | 3 | 0 | 0 | 0.667% | 0 | P | 0 | 6 | 1 | 0 | 3 | 6 | 0 |
| St. Louis Browns 1920 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 4 | 30 | 0 | 1 | 0.133% | 2 | P | 2 | 28 | 3 | 8 | 24 | 25 | 0 |
| St. Louis Browns 1921 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 13 | 65 | 1 | 4 | 0.200% | 0 | P | 2 | 47 | 11 | 12 | 31 | 48 | 1 |
| St. Louis Browns 1922 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 32 | 93 | 2 | 11 | 0.344% | 1 | P | 3 | 47 | 19 | 13 | 43 | 63 | 3 |
| St. Louis Browns 1923 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 24 | 110 | 1 | 8 | 0.218% | 1 | P | 4 | 61 | 16 | 17 | 41 | 74 | 4 |
| St. Louis Browns 1924 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 13 | 44 | 1 | 9 | 0.295% | 3 | P | 6 | 38 | 5 | 10 | 43 | 49 | 0 |
| St. Louis Browns 1925 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 13 | 71 | 0 | 2 | 0.183% | 2 | P | 3 | 44 | 14 | 8 | 52 | 61 | 1 |
| St. Louis Browns 1926 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 11 | 58 | 0 | 4 | 0.190% | 3 | P | 1 | 38 | 9 | 11 | 42 | 40 | 1 |
| St. Louis Browns 1927 | 81 | 1977 | St. Louis Browns | Vangilder | Elam | Elam Russell | 19 | 68 | 1 | 8 | 0.279% | 2 | P | 0 | 32 | 10 | 12 | 44 | 62 | 3 |
| Detroit Tigers 1928 | 81 | 1977 | Detroit Tigers | Vangilder | Elam | Elam Russell | 15 | 58 | 2 | 6 | 0.259% | 4 | P | 3 | 37 | 11 | 10 | 38 | 43 | 0 |
| Detroit Tigers 1929 | 81 | 1977 | Detroit Tigers | Vangilder | Elam | Elam Russell | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 0 | 6 | 0 | 1 | 6 | 3 | 0 |
Copyright Etown CS209 2023