Mo Vaughn

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Red Sox 1991 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 57 | 219 | 4 | 32 | 0.260% | 6 | 1B | 43 | 26 | | | | | |
| Boston Red Sox 1992 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 83 | 355 | 13 | 57 | 0.234% | 15 | 1B | 76 | 57 | | | | | |
| Boston Red Sox 1993 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 160 | 539 | 29 | 101 | 0.297% | 16 | 1B | 104 | 70 | | | | | |
| Boston Red Sox 1994 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 122 | 394 | 26 | 82 | 0.310% | 10 | 1B | 103 | 57 | | | | | |
| Boston Red Sox 1995 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 165 | 550 | 39 | 126 | 0.300% | 11 | 1B | 128 | 95 | | | | | |
| Boston Red Sox 1996 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 207 | 635 | 44 | 143 | 0.326% | 15 | 1B | 123 | 74 | | | | | |
| Boston Red Sox 1997 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 166 | 527 | 35 | 96 | 0.315% | 14 | 1B | 117 | 75 | | | | | |
| Boston Red Sox 1998 | 59 | | Boston Red Sox | Vaughn | Mo | Maurice Samuel | 205 | 609 | 40 | 115 | 0.337% | 12 | 1B | 91 | 90 | | | | | |
| Anaheim Angels 1999 | 59 | | Anaheim Angels | Vaughn | Mo | Maurice Samuel | 147 | 524 | 33 | 108 | 0.281% | 3 | 1B | 62 | 35 | | | | | |
| Anaheim Angels 2000 | 59 | | Anaheim Angels | Vaughn | Mo | Maurice Samuel | 167 | 614 | 36 | 117 | 0.272% | 14 | 1B | 156 | 69 | | | | | |
| New York Mets 2002 | 59 | | New York Mets | Vaughn | Mo | Maurice Samuel | 126 | 487 | 26 | 72 | 0.259% | 18 | 1B | 95 | 47 | | | | | |
| New York Mets 2003 | 59 | | New York Mets | Vaughn | Mo | Maurice Samuel | 15 | 79 | 3 | 15 | 0.190% | 5 | 1B | 21 | 8 | | | | | |
Copyright Etown CS209 2023