Gary Wayne

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Minnesota Twins 1989 | 64 | | Minnesota Twins | Wayne | Gary | Gary Anthony | 0 | 0 | 0 | 0 | nan% | 1 | P | 1 | 11 | 3 | 4 | 60 | 41 | 0 |
| Minnesota Twins 1990 | 64 | | Minnesota Twins | Wayne | Gary | Gary Anthony | 0 | 0 | 0 | 0 | nan% | 0 | P | 1 | 4 | 1 | 1 | 38 | 28 | 0 |
| Minnesota Twins 1991 | 64 | | Minnesota Twins | Wayne | Gary | Gary Anthony | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 1 | 0 | 8 | 7 | 0 |
| Minnesota Twins 1992 | 64 | | Minnesota Twins | Wayne | Gary | Gary Anthony | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 13 | 3 | 3 | 41 | 29 | 0 |
| Colorado Rockies 1993 | 64 | | Colorado Rockies | Wayne | Gary | Gary Anthony | 1 | 1 | 0 | 2 | 1.000% | 0 | P | 1 | 9 | 5 | 3 | 65 | 49 | 0 |
| Los Angeles Dodgers 1994 | 64 | | Los Angeles Dodgers | Wayne | Gary | Gary Anthony | 0 | 1 | 0 | 0 | 0.000% | 1 | P | 0 | 3 | 1 | 3 | 19 | 10 | 0 |
Copyright Etown CS209 2023