Marc Wilkins

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Pittsburgh Pirates 1996 | 56 | | Pittsburgh Pirates | Wilkins | Marc | Marc Allen | 2 | 9 | 0 | 1 | 0.222% | 0 | P | 3 | 10 | 4 | 3 | 47 | 62 | 0 |
| Pittsburgh Pirates 1997 | 56 | | Pittsburgh Pirates | Wilkins | Marc | Marc Allen | 0 | 4 | 0 | 1 | 0.000% | 0 | P | 1 | 4 | 9 | 5 | 70 | 47 | 0 |
| Pittsburgh Pirates 1998 | 56 | | Pittsburgh Pirates | Wilkins | Marc | Marc Allen | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 1 | 0 | 0 | 16 | 17 | 0 |
| Pittsburgh Pirates 1999 | 56 | | Pittsburgh Pirates | Wilkins | Marc | Marc Allen | 0 | 1 | 0 | 0 | 0.000% | 0 | P | 0 | 11 | 2 | 3 | 46 | 44 | 0 |
| Pittsburgh Pirates 2000 | 56 | | Pittsburgh Pirates | Wilkins | Marc | Marc Allen | 1 | 6 | 0 | 0 | 0.167% | 0 | P | 2 | 9 | 4 | 2 | 52 | 37 | 0 |
| Pittsburgh Pirates 2001 | 56 | | Pittsburgh Pirates | Wilkins | Marc | Marc Allen | 0 | 0 | 0 | 0 | nan% | 0 | P | 0 | 3 | 0 | 1 | 14 | 11 | 0 |
Copyright Etown CS209 2023