Davey Williams

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Giants 1949 | 82 | 2009 | New York Giants | Williams | Davey | David Carlous | 12 | 50 | 1 | 5 | 0.240% | 2 | 2B | 5 | 22 | | | | | |
| New York Giants 1951 | 82 | 2009 | New York Giants | Williams | Davey | David Carlous | 17 | 64 | 2 | 8 | 0.266% | 0 | 2B | 7 | 43 | | | | | |
| New York Giants 1952 | 82 | 2009 | New York Giants | Williams | Davey | David Carlous | 137 | 540 | 13 | 55 | 0.254% | 18 | 2B | 102 | 375 | | | | | |
| New York Giants 1953 | 82 | 2009 | New York Giants | Williams | Davey | David Carlous | 101 | 340 | 3 | 34 | 0.297% | 8 | 2B | 54 | 254 | | | | | |
| New York Giants 1954 | 82 | 2009 | New York Giants | Williams | Davey | David Carlous | 121 | 544 | 9 | 46 | 0.222% | 14 | 2B | 112 | 396 | | | | | |
| New York Giants 1955 | 82 | 2009 | New York Giants | Williams | Davey | David Carlous | 62 | 247 | 4 | 15 | 0.251% | 10 | 2B | 39 | 162 | | | | | |
Copyright Etown CS209 2023