Dewey Williams

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Chicago Cubs 1944 | 84 | 2000 | Chicago Cubs | Williams | Dewey | Dewey Edgar | 63 | 262 | 0 | 27 | 0.240% | 7 | C | 7 | 50 | | | | | |
| Chicago Cubs 1945 | 84 | 2000 | Chicago Cubs | Williams | Dewey | Dewey Edgar | 28 | 100 | 2 | 5 | 0.280% | 3 | C | 1 | 20 | | | | | |
| Chicago Cubs 1946 | 84 | 2000 | Chicago Cubs | Williams | Dewey | Dewey Edgar | 1 | 5 | 0 | 0 | 0.200% | 0 | C | 0 | 1 | | | | | |
| Chicago Cubs 1947 | 84 | 2000 | Chicago Cubs | Williams | Dewey | Dewey Edgar | 0 | 2 | 0 | 0 | 0.000% | 0 | C | 0 | 0 | | | | | |
| Cincinnati Reds 1948 | 84 | 2000 | Cincinnati Reds | Williams | Dewey | Dewey Edgar | 16 | 95 | 1 | 5 | 0.168% | 6 | C | 1 | 11 | | | | | |
Copyright Etown CS209 2023