Ted Williams

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| Boston Red Sox 1939 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 185 | 565 | 31 | 145 | 0.327% | 19 | OF | 3 | 11 | | | | | |
| Boston Red Sox 1940 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 193 | 561 | 23 | 113 | 0.344% | 13 | OF | 2 | 13 | 0 | 0 | 1 | 1 | 0 |
| Boston Red Sox 1940 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 193 | 561 | 23 | 113 | 0.344% | 0 | P | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Boston Red Sox 1941 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 185 | 456 | 37 | 120 | 0.406% | 11 | OF | 2 | 11 | | | | | |
| Boston Red Sox 1942 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 186 | 522 | 36 | 137 | 0.356% | 4 | OF | 4 | 15 | | | | | |
| Boston Red Sox 1946 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 176 | 514 | 38 | 123 | 0.342% | 10 | OF | 2 | 7 | | | | | |
| Boston Red Sox 1947 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 181 | 528 | 32 | 114 | 0.343% | 9 | OF | 2 | 10 | | | | | |
| Boston Red Sox 1948 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 188 | 509 | 25 | 127 | 0.369% | 5 | OF | 2 | 9 | | | | | |
| Boston Red Sox 1949 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 194 | 566 | 43 | 159 | 0.343% | 6 | OF | 3 | 12 | | | | | |
| Boston Red Sox 1950 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 106 | 334 | 28 | 97 | 0.317% | 8 | OF | 0 | 7 | | | | | |
| Boston Red Sox 1951 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 169 | 531 | 30 | 126 | 0.318% | 4 | OF | 6 | 12 | | | | | |
| Boston Red Sox 1952 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 4 | 10 | 1 | 3 | 0.400% | 0 | OF | 0 | 0 | | | | | |
| Boston Red Sox 1953 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 37 | 91 | 13 | 34 | 0.407% | 1 | OF | 1 | 1 | | | | | |
| Boston Red Sox 1954 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 133 | 386 | 29 | 89 | 0.345% | 4 | OF | 0 | 5 | | | | | |
| Boston Red Sox 1955 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 114 | 320 | 28 | 83 | 0.356% | 2 | OF | 0 | 5 | | | | | |
| Boston Red Sox 1956 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 138 | 400 | 24 | 82 | 0.345% | 5 | OF | 2 | 7 | | | | | |
| Boston Red Sox 1957 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 163 | 420 | 38 | 87 | 0.388% | 1 | OF | 0 | 2 | | | | | |
| Boston Red Sox 1958 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 135 | 411 | 26 | 85 | 0.328% | 7 | OF | 0 | 3 | | | | | |
| Boston Red Sox 1959 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 69 | 272 | 10 | 43 | 0.254% | 3 | OF | 0 | 4 | | | | | |
| Boston Red Sox 1960 | 84 | 2002 | Boston Red Sox | Williams | Ted | Theodore Samuel | 98 | 310 | 29 | 72 | 0.316% | 1 | OF | 1 | 6 | | | | | |
Copyright Etown CS209 2023