David Wright

| Team | Age | Year of Death | Team Name | Last Name | First Name | Name Given | Hits |
At Bats | Home Runs | RBI | Batting Average | Errors | Position | Double Plays | Assists |
Wins | Losses | Games pitched in | Strikeouts | Shutouts |
| New York Mets 2004 | 44 | | New York Mets | Wright | David | David Allen | 77 | 263 | 14 | 40 | 0.293% | 11 | 3B | 10 | 140 | | | | | |
| New York Mets 2005 | 44 | | New York Mets | Wright | David | David Allen | 176 | 575 | 27 | 102 | 0.306% | 24 | 3B | 23 | 336 | | | | | |
| New York Mets 2006 | 44 | | New York Mets | Wright | David | David Allen | 181 | 582 | 26 | 116 | 0.311% | 19 | 3B | 31 | 288 | | | | | |
| New York Mets 2007 | 44 | | New York Mets | Wright | David | David Allen | 196 | 604 | 30 | 107 | 0.325% | 21 | 3B | 24 | 324 | | | | | |
| New York Mets 2008 | 44 | | New York Mets | Wright | David | David Allen | 189 | 626 | 33 | 124 | 0.302% | 16 | 3B | 21 | 286 | | | | | |
| New York Mets 2009 | 44 | | New York Mets | Wright | David | David Allen | 164 | 535 | 10 | 72 | 0.307% | 18 | 3B | 19 | 224 | | | | | |
| New York Mets 2010 | 44 | | New York Mets | Wright | David | David Allen | 166 | 587 | 29 | 103 | 0.283% | 20 | 3B | 34 | 321 | | | | | |
| New York Mets 2011 | 44 | | New York Mets | Wright | David | David Allen | 99 | 389 | 14 | 61 | 0.254% | 19 | 3B | 9 | 180 | | | | | |
| New York Mets 2011 | 44 | | New York Mets | Wright | David | David Allen | 99 | 389 | 14 | 61 | 0.254% | 0 | SS | 0 | 0 | | | | | |
| New York Mets 2012 | 44 | | New York Mets | Wright | David | David Allen | 178 | 581 | 21 | 93 | 0.306% | 10 | 3B | 20 | 267 | | | | | |
| New York Mets 2012 | 44 | | New York Mets | Wright | David | David Allen | 178 | 581 | 21 | 93 | 0.306% | 0 | SS | 0 | 2 | | | | | |
| New York Mets 2013 | 44 | | New York Mets | Wright | David | David Allen | 132 | 430 | 18 | 58 | 0.307% | 9 | 3B | 18 | 235 | | | | | |
| New York Mets 2014 | 44 | | New York Mets | Wright | David | David Allen | 144 | 535 | 8 | 63 | 0.269% | 15 | 3B | 21 | 231 | | | | | |
| New York Mets 2015 | 44 | | New York Mets | Wright | David | David Allen | 44 | 152 | 5 | 17 | 0.289% | 4 | 3B | 2 | 55 | | | | | |
| New York Mets 2016 | 44 | | New York Mets | Wright | David | David Allen | 31 | 137 | 7 | 14 | 0.226% | 4 | 3B | 5 | 58 | | | | | |
Copyright Etown CS209 2023